#id	minimum_board_thickness	board_thickness	vertical_drilling_diameter	span	double_headed	connector_distance	vertical_drilling_depth	horizontal_drilling_diameter	horizontal_drilling_depth	series_bolt	head_diameter	former_id	symbol_name	symbol_name2	angle_max	twin_dowel	socket_add
26228461	12	0	5	5,7	0	34	9	8	30	Minifix	0	IGNORE	S300-34-8	IGNORE	0	0	0
26228462	16	0	5	5,7	0	34	12	8	30	Minifix	0	IGNORE	S300-34-11	IGNORE	0	0	0
26228463	19	0	5	5,7	0	34	16	8	30	Minifix	0	IGNORE	S300-34-15	IGNORE	0	0	0
26228471	12	0	6	5,7	0	34	9	8	30	Minifix	0	IGNORE	S300-34-8	IGNORE	0	0	0
26228472	16	0	6	5,7	0	34	13	8	30	Minifix	0	IGNORE	S300-34-12	IGNORE	0	0	0
26227461	12	0	5	5,7	0	24	9	8	20	Minifix	0	IGNORE	S300-24-8	IGNORE	0	0	0
26227462	16	0	5	5,7	0	24	12	8	20	Minifix	0	IGNORE	S300-24-11	IGNORE	0	0	0
26227463	19	0	5	5,7	0	24	16	8	20	Minifix	0	IGNORE	S300-24-15	IGNORE	0	0	0
26227471	12	0	6	5,7	0	24	9	8	20	Minifix	0	IGNORE	S300-24-8	IGNORE	0	0	0
26227472	16	0	6	5,7	0	24	13	8	20	Minifix	0	IGNORE	S300-24-12	IGNORE	0	0	0
26206011	16	0	5	5,7	0	24	9	8	20	Minifix	5	IGNORE	26206011	IGNORE	0	0	0
26206913	16	0	5	5,7	0	24	9	8	20	Minifix	5	IGNORE	26206913	IGNORE	0	0	0
26206020	16	0	5	5,7	0	24	10,5	8	20	Minifix	5	IGNORE	26206020	IGNORE	0	0	0
26206922	16	0	5	5,7	0	24	10,5	8	20	Minifix	5	IGNORE	26206922	IGNORE	0	0	0
26228188	15	0	5	5,7	0	34	12	5	30	Minifix	5	IGNORE	26228188	IGNORE	0	0	0
26209220	15	0	5	5,7	0	24	12	8	20	Minifix	7	IGNORE	26209220	IGNORE	0	0	0
26209320	15	0	5	5,7	0	34	12	8	30	Minifix	7	IGNORE	26209320	IGNORE	0	0	0
26209201	15	0	8	5,7	0	24	12	8	20	Minifix	7	IGNORE	26209201	IGNORE	0	0	0
26209301	15	0	8	5,7	0	34	12	8	30	Minifix	7	IGNORE	26209301	IGNORE	0	0	0
26209211	15	0	10	5,7	0	24	12	8	20	Minifix	7	IGNORE	26209211	IGNORE	0	0	0
26209311	15	0	10	5,7	0	34	12	8	30	Minifix	7	IGNORE	26209311	IGNORE	0	0	0
26227680	15	0	5	5,7	0	24	9	8	20	Minifix	7	IGNORE	26227680	IGNORE	0	0	0
26228680	15	0	5	5,7	0	34	9	8	30	Minifix	7	IGNORE	26228680	IGNORE	0	0	0
26227670	15	0	5	5,7	0	24	12	8	20	Minifix	7	IGNORE	26227670	IGNORE	0	0	0
26228670	15	0	5	5,7	0	34	12	8	30	Minifix	7	IGNORE	26228670	IGNORE	0	0	0
26227689	15	0	5	5,7	0	24	9	8	20	Minifix	7	IGNORE	26227689	IGNORE	0	0	0
26228689	15	0	5	5,7	0	34	9	8	30	Minifix	7	IGNORE	26228689	IGNORE	0	0	0
26227679	15	0	5	5,7	0	24	12	8	20	Minifix	7	IGNORE	26227679	IGNORE	0	0	0
26228679	15	0	5	5,7	0	34	12	8	30	Minifix	7	IGNORE	26228679	IGNORE	0	0	0
26227010	15	0	3	5,7	0	24	12	8	20	Minifix	7	IGNORE	26227010	IGNORE	0	0	0
26228017	15	0	3	5,7	0	34	12	8	30	Minifix	7	IGNORE	26228017	IGNORE	0	0	0
26227912	15	0	3	5,7	0	24	12	8	20	Minifix	7	IGNORE	26227912	IGNORE	0	0	0
26228919	15	0	3	5,7	0	34	12	8	30	Minifix	7	IGNORE	26228919	IGNORE	0	0	0
26227020	12	0	5	5,7	0	24	10	8	20	Minifix	7	IGNORE	26227020	IGNORE	0	0	0
26228020	12	0	5	5,7	0	34	10	8	30	Minifix	7	IGNORE	26228020	IGNORE	0	0	0
26227920	12	0	5	5,7	0	24	10	8	20	Minifix	7	IGNORE	26227920	IGNORE	0	0	0
26228920	12	0	5	5,7	0	34	10	8	30	Minifix	7	IGNORE	26228920	IGNORE	0	0	0
26227029	12	0	5	5,7	0	24	13	8	20	Minifix	7	IGNORE	26227029	IGNORE	0	0	0
26228026	12	0	5	5,7	0	34	13	8	30	Minifix	7	IGNORE	26228026	IGNORE	0	0	0
26227921	12	0	5	5,7	0	24	13	8	20	Minifix	7	IGNORE	26227921	IGNORE	0	0	0
26228928	12	0	5	5,7	0	34	13	8	30	Minifix	7	IGNORE	26228928	IGNORE	0	0	0
26227234	12	0	5	5,7	0	24	17	8	20	Minifix	7	IGNORE	26227234	IGNORE	0	0	0
26228231	12	0	5	5,7	0	34	17	8	30	Minifix	7	IGNORE	26228231	IGNORE	0	0	0
26227832	12	0	5	5,7	0	24	17	8	20	Minifix	7	IGNORE	26227832	IGNORE	0	0	0
26228839	12	0	5	5,7	0	34	17	8	30	Minifix	7	IGNORE	26228839	IGNORE	0	0	0
26227038	12	0	3,5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227038	IGNORE	0	0	0
26228035	12	0	3,5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228035	IGNORE	0	0	0
26227930	12	0	3,5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227930	IGNORE	0	0	0
26228937	12	0	3,5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228937	IGNORE	0	0	0
26227047	12	0	5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227047	IGNORE	0	0	0
26228044	12	0	5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228044	IGNORE	0	0	0
26227949	12	0	5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227949	IGNORE	0	0	0
26228946	12	0	5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228946	IGNORE	0	0	0
26227645	12	0	5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227645	IGNORE	0	0	0
26228642	12	0	5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228642	IGNORE	0	0	0
26227041	12	0	5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227041	IGNORE	0	0	0
26228041	12	0	5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228041	IGNORE	0	0	0
26227941	12	0	5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227941	IGNORE	0	0	0
26228941	12	0	5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228941	IGNORE	0	0	0
26227755	16	16	8	5,7	0	24	-1	6	20	Minifix	6	IGNORE	26227755	IGNORE	0	0	0
26228755	16	16	8	5,7	0	34	-1	6	30	Minifix	6	IGNORE	26228755	IGNORE	0	0	0
26227765	19	19	8	5,7	0	24	-1	6	20	Minifix	6	IGNORE	26227765	IGNORE	0	0	0
26228765	19	19	8	5,7	0	34	-1	6	30	Minifix	6	IGNORE	26228765	IGNORE	0	0	0
26228165	19	19	8	5,7	0	34	-1	6	30	Minifix	6	IGNORE	26228165	IGNORE	0	0	0
26227716	16	16	8	5,7	0	24	-1	8	20	Minifix	7	IGNORE	26227716	IGNORE	0	0	0
26227109	16	16	8	24	1	24	-1	8	20	Minifix	7	IGNORE	26227109	IGNORE	0	0	0
26227805	16	16	8	24	1	24	-1	8	20	Minifix	7	IGNORE	26227805	IGNORE	0	0	0
26228106	16	16	8	34	1	34	-1	8	30	Minifix	7	IGNORE	26228106	IGNORE	0	0	0
26228802	16	16	8	34	1	34	-1	8	30	Minifix	7	IGNORE	26228802	IGNORE	0	0	0
26227118	19	19	8	24	1	24	-1	8	20	Minifix	7	IGNORE	26227118	IGNORE	0	0	0
26227814	19	19	8	24	1	24	-1	8	20	Minifix	7	IGNORE	26227814	IGNORE	0	0	0
26228115	19	19	8	34	1	34	-1	8	30	Minifix	7	IGNORE	26228115	IGNORE	0	0	0
26228811	19	19	8	34	1	34	-1	8	30	Minifix	7	IGNORE	26228811	IGNORE	0	0	0
26287931	19	0	5	35	0	35	16	10	30	Maxifix	8,4	IGNORE	26287931	IGNORE	0	0	0
26287932	19	0	5	35	0	55	16	10	50	Maxifix	8,4	IGNORE	26287932	IGNORE	0	0	0
26287901	19	0	6	35	0	35	9,5	10	30	Maxifix	8,4	IGNORE	26287901	IGNORE	0	0	0
26287902	19	0	6	35	0	55	9,5	10	50	Maxifix	8,4	IGNORE	26287902	IGNORE	0	0	0
26287911	19	0	8	35	0	35	9,5	10	30	Maxifix	8,4	IGNORE	26287911	IGNORE	0	0	0
26287912	19	0	8	35	0	55	9,5	10	50	Maxifix	8,4	IGNORE	26287912	IGNORE	0	0	0
26287181	19	19	8	35	0	35	-1	10	30	Maxifix	8,4	IGNORE	26287181	IGNORE	0	0	0
26287781	19	19	8	35	0	55	-1	10	50	Maxifix	8,4	IGNORE	26287781	IGNORE	0	0	0
26320114	16	0	3	9	0	9,5	11	0	0	RafixSE	0	IGNORE	26320114	IGNORE	0	0	0
26320810	16	0	3	9	0	9,5	11	0	0	RafixSE	0	IGNORE	26320810	IGNORE	0	0	0
26320141	16	0	5	9	0	9,5	11	0	0	RafixSE	0	IGNORE	26320141	IGNORE	0	0	0
26320847	16	0	5	9	0	9,5	11	0	0	RafixSE	0	IGNORE	26320847	IGNORE	0	0	0
26320150	16	0	5	9	0	9,5	15	0	0	RafixSE	0	IGNORE	26320150	IGNORE	0	0	0
26320856	16	0	5	9	0	9,5	15	0	0	RafixSE	0	IGNORE	26320856	IGNORE	0	0	0
26320981	16	0	5	9	0	9,5	12	0	0	RafixSE	0	IGNORE	26320981	IGNORE	0	0	0
26324041	16	19	5	9	1	9,5	-1	0	0	RafixSE	0	IGNORE	26324041	IGNORE	0	0	0
26324943	16	19	5	9	1	9,5	-1	0	0	RafixSE	0	IGNORE	26324943	IGNORE	0	0	0
26321111	16	0	5	9	0	9,5	7,5	0	0	RafixSE	0	IGNORE	26321111	IGNORE	0	0	0
26321817	16	0	5	9	0	9,5	7,5	0	0	RafixSE	0	IGNORE	26321817	IGNORE	0	0	0
26321120	16	0	8	9	0	9,5	7,5	0	0	RafixSE	0	IGNORE	26321120	IGNORE	0	0	0
26321826	16	0	8	9	0	9,5	7,5	0	0	RafixSE	0	IGNORE	26321826	IGNORE	0	0	0
26321121	16	0	8	9	0	9,5	12	0	0	RafixSE	0	IGNORE	26321121	IGNORE	0	0	0
26321821	16	0	8	9	0	9,5	12	0	0	RafixSE	0	IGNORE	26321821	IGNORE	0	0	0
26325735	19	19	8	9	0	9,5	-1	0	0	RafixSE	0	IGNORE	26325735	IGNORE	0	0	0
26324934	19	19	8	9	1	9,5	-1	0	0	RafixSE	0	IGNORE	26324934	IGNORE	0	0	0
26348001	16	0	5	9	0	10,5	11	0	0	RafixSH	0	IGNORE	26348001	IGNORE	0	0	0
26348004	16	0	5	9	0	10,5	13	0	0	RafixSH	0	IGNORE	26348004	IGNORE	0	0	0
26348011	16	0	5	9	0	10,5	14	0	0	RafixSH	0	IGNORE	26348011	IGNORE	0	0	0
26348941	16	16	5	9	1	10,5	-1	0	0	RafixSH	0	IGNORE	26348941	IGNORE	0	0	0
26348951	16	16	8	9	1	10,5	-1	0	0	RafixSH	0	IGNORE	26348951	IGNORE	0	0	0
26348021	16	16	5	9	1	10,5	-1	0	0	RafixSH	0	IGNORE	26348021	IGNORE	0	0	0
26437098	13	0	5	0	0	0	-1	4	25	26437098	0	IGNORE	IGNORE	IGNORE	0	0	0
26437196	13	0	5	0	0	0	-1	4	37	26437196	0	IGNORE	IGNORE	IGNORE	0	0	0
26442091	13	0	7	0	0	0	-1	5	25	26442091	0	IGNORE	IGNORE	IGNORE	0	0	0
26442190	13	0	7	0	0	0	-1	5	37	26442190	0	IGNORE	IGNORE	IGNORE	0	0	0
26442291	15	0	7	0	0	0	-1	5	54	26442291	0	IGNORE	IGNORE	IGNORE	0	0	0
26443091	13	0	7	0	0	0	-1	5	25	26443091	0	IGNORE	IGNORE	IGNORE	0	0	0
26443190	13	0	7	0	0	0	-1	5	37	26443190	0	IGNORE	IGNORE	IGNORE	0	0	0
26443111	13	0	7	0	0	0	-1	5	37	26443111	0	IGNORE	IGNORE	IGNORE	0	0	0
26443291	15	0	7	0	0	0	-1	5	54	26443291	0	IGNORE	IGNORE	IGNORE	0	0	0
26443211	15	0	7	0	0	0	-1	5	54	26443211	0	IGNORE	IGNORE	IGNORE	0	0	0
26447191	13	0	7	0	0	0	-1	5	37	26447191	0	IGNORE	IGNORE	IGNORE	0	0	0
26447111	13	0	7	0	0	0	-1	5	37	26447111	0	IGNORE	IGNORE	IGNORE	0	0	0
26452190	13	0	7	0	0	0	-1	5	37	26452190	0	IGNORE	IGNORE	IGNORE	0	0	0
26453190	13	0	7	0	0	0	-1	5	37	26453190	0	IGNORE	IGNORE	IGNORE	0	0	0
25052	13	0	5	9	0	10	11,5	0	0	VB1x	0	IGNORE	25052	IGNORE	0	0	0
16042	10	0	5	9	0	10	8,5	0	0	VB1x	0	IGNORE	16042	IGNORE	0	0	0
16043	15	16	5	9	1	10	8,5	0	0	VB1x	0	IGNORE	16043	IGNORE	0	0	0
16044	18	19	5	9	1	10	8,5	0	0	VB1x	0	IGNORE	16044	IGNORE	0	0	0
16045	22	23	5	9	1	10	8,5	0	0	VB1x	0	IGNORE	16045	IGNORE	0	0	0
79639	19	19	5	9	1	10	-1	0	0	VB1x	0	IGNORE	79639	IGNORE	0	0	0
64872	10	0	5	6,7	0	9,5	8	0	0	VB3x	0	IGNORE	64872	IGNORE	0	0	0
65370	10	0	3,5	6,7	0	9,5	8,5	0	0	VB3x	0	IGNORE	65370	IGNORE	0	0	0
65540	14	0	3	6,7	0	9,5	11,5	0	0	VB3x	0	IGNORE	65540	IGNORE	0	0	0
65534	14	0	8	6,7	0	9,5	12,5	0	0	VB3x	0	IGNORE	65534	IGNORE	0	0	0
79650	14	0	8	6,7	0	9,5	12,5	0	0	VB3x	0	IGNORE	79650	IGNORE	0	0	0
74688	13	0	5	6,7	0	9,5	11,5	0	0	VB3x	0	IGNORE	74688	IGNORE	0	0	0
79651	16	16	5	22,8	0	9,5	-1	0	0	VB3x	0	IGNORE	79651	IGNORE	0	0	0
79653	19	19	5	25,8	0	9,5	-1	0	0	VB3x	0	IGNORE	79653	IGNORE	0	0	0
65535	16	16	5	6,7	1	9,5	-1	0	0	VB3x	0	IGNORE	65535	IGNORE	0	0	0
65536	19	19	5	6,7	1	9,5	-1	0	0	VB3x	0	IGNORE	65536	IGNORE	0	0	0
79523	10	0	5	20	0	24	9	8	20	Rastex1215	0	IGNORE	79523	IGNORE	0	0	0
79521	10	0	5	30	0	34	9	8	30	Rastex1215	0	IGNORE	79521	IGNORE	0	0	0
79524	10	0	5	20	0	24	9	8	20	Rastex1215	0	IGNORE	79524	IGNORE	0	0	0
79522	10	0	5	30	0	34	9	8	30	Rastex1215	0	IGNORE	79522	IGNORE	0	0	0
20155	15	0	10	20	0	24	9	8	20	Rastex1215	0	IGNORE	20155	IGNORE	0	0	0
20157	13	0	10	30	0	34	9	8	30	Rastex1215	0	IGNORE	20157	IGNORE	0	0	0
79543	16	16	8	36	0	24	-1	8	20	Rastex1215	0	IGNORE	79543	IGNORE	0	0	0
79545	16	16	8	46	0	34	-1	8	30	Rastex1215	0	IGNORE	79545	IGNORE	0	0	0
79547	19	19	8	39	0	24	-1	8	20	Rastex1215	0	IGNORE	79547	IGNORE	0	0	0
79549	19	19	8	49	0	34	-1	8	30	Rastex1215	0	IGNORE	79549	IGNORE	0	0	0
48037	15	0	5	20	0	24	9,5	8	20	Rastex1215	0	IGNORE	48037	IGNORE	0	0	0
48038	15	0	5	30	0	34	9,5	8	30	Rastex1215	0	IGNORE	48038	IGNORE	0	0	0
20056	15	0	5	20	0	24	12	8	20	Rastex1215	0	IGNORE	20056	IGNORE	0	0	0
20058	15	0	5	30	0	34	12	8	30	Rastex1215	0	IGNORE	20058	IGNORE	0	0	0
20060	15	0	5	24,5	0	33,5	13	8	24,5	Rastex25	0	IGNORE	20060	IGNORE	0	0	0
79552	16	16	8	36	1	24	-1	8	25	Rastex1215	0	IGNORE	79552	IGNORE	0	0	0
79602	16	16	8	46	1	34	-1	8	35	Rastex1215	0	IGNORE	79602	IGNORE	0	0	0
79554	16	19	8	39	1	24	-1	8	25	Rastex1215	0	IGNORE	79554	IGNORE	0	0	0
79568	16	19	8	49	1	34	-1	8	35	Rastex1215	0	IGNORE	79568	IGNORE	0	0	0
47695	19	19	8	43,5	0	33,5	-1	8	24,5	Rastex1215	0	IGNORE	47695	IGNORE	0	0	0
47692	19	19	8	43,5	1	33,5	-1	8	24,5	Rastex25	0	IGNORE	47692	IGNORE	0	0	0
20159	19	0	5	24,5	0	33,5	11,5	8	24,5	Rastex25	0	IGNORE	20159	IGNORE	0	0	0
68323520	19	0	5	20	0	9,5	14	0	0	Rastofix	0	IGNORE	68323520	IGNORE	0	0	0
68323522	19	0	5	20	0	9,5	10	0	0	Rastofix	0	IGNORE	68323522	IGNORE	0	0	0
68323526	19	19	5	20	0	9,5	-1	0	0	Rastofix	0	IGNORE	68323526	IGNORE	0	0	0
683230005	19	19	5	20	0	11	-1	0	0	SV30	0	IGNORE	683230005	IGNORE	0	0	0
683230001	16	0	5	20	0	11	12	0	0	SV30	0	IGNORE	683230001	IGNORE	0	0	0
683230008	19	19	5	20	1	11	-1	0	0	SV30	0	IGNORE	683230008	IGNORE	0	0	0
683226001	16	0	5	20	0	9,5	14	0	0	SV20	0	IGNORE	683226001	IGNORE	0	0	0
683220001	16	0	5	20	0	9,5	14	0	0	SV20	0	IGNORE	683220001	IGNORE	0	0	0
683226003	16	0	5	20	0	9,5	9	0	0	SV20	0	IGNORE	683226003	IGNORE	0	0	0
683220003	16	0	5	20	0	9,5	9	0	0	SV20	0	IGNORE	683220003	IGNORE	0	0	0
683220016	16	16	5	20	0	9,5	-1	0	0	SV20	0	IGNORE	683220016	IGNORE	0	0	0
683220019	19	19	5	20	0	9,5	-1	0	0	SV20	0	IGNORE	683220019	IGNORE	0	0	0
683226015	16	16	5	20	1	9,5	-1	0	0	SV20	0	IGNORE	683226015	IGNORE	0	0	0
683220015	16	16	5	20	1	9,5	-1	0	0	SV20	0	IGNORE	683220015	IGNORE	0	0	0
683226018	19	19	5	20	1	9,5	-1	0	0	SV20	0	IGNORE	683226018	IGNORE	0	0	0
683220018	19	19	5	20	1	9,5	-1	0	0	SV20	0	IGNORE	683220018	IGNORE	0	0	0
683220022	22	22	5	20	1	9,5	-1	0	0	SV20	0	IGNORE	683220022	IGNORE	0	0	0
6832081	16	0	5	30,3	0	34	12	8	30	Exzenter	0	IGNORE	6832081	IGNORE	0	0	0
6832091	16	16	8	20	1	34	-1	8	30	Exzenter	0	IGNORE	6832091	IGNORE	0	0	0
6832092	19	19	8	20	1	34	-1	8	30	Exzenter	0	IGNORE	6832092	IGNORE	0	0	0
68321001	16	16	8	30,3	0	34	9	8	30	Exzenter	0	IGNORE	68321001	IGNORE	0	0	0
683242010	16	0	5	20	0	25	12	8	36	Exzenter15	0	IGNORE	683242010	IGNORE	0	0	0
683242011	16	0	5	20	0	25	13	8	36	Exzenter15	0	IGNORE	683242011	IGNORE	0	0	0
683242012	19	0	0	20	0	25	0	8	36	Exzenter15	8	IGNORE	683242012	IGNORE	0	0	0
683242081	16	0	8	20	0	25	13	8	41	Exzenter22	0	IGNORE	683242081	IGNORE	0	0	0
683242082	19	19	8	20	1	25	-1	8	41	Exzenter22	0	IGNORE	683242082	IGNORE	0	0	0
Spax4x30	4	0	5	0	0	0	-1	0	0	Spax4x30	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax4x35	5	0	5	0	0	0	-1	0	0	Spax4x35	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax4x40	6	0	5	0	0	0	-1	0	0	Spax4x40	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax4x45	8	0	5	0	0	0	-1	0	0	Spax4x45	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax4x50	8	0	5	0	0	0	-1	0	0	Spax4x50	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax4x60	8	0	5	0	0	0	-1	0	0	Spax4x60	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax4x70	8	0	5	0	0	0	-1	0	0	Spax4x70	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax4,5x60	8	0	5	0	0	0	-1	0	0	Spax4,5x60	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax4,5x80	8	0	5	0	0	0	-1	0	0	Spax4,5x80	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax5x60	8	0	5	0	0	0	-1	0	0	Spax5x60	0	IGNORE	IGNORE	IGNORE	60	0	0
Spax5x80	8	0	5	0	0	0	-1	0	0	Spax5x80	0	IGNORE	IGNORE	IGNORE	60	0	0
6012101	16	0	5	0	0	0	14	12	41	6012101	0	IGNORE	6012101	IGNORE	0	0	0
6012001	18	0	5	0	0	0	14	12	41	6012001	0	IGNORE	6012001	IGNORE	0	0	0
6012008	16	0	5	0	0	0	14	12	48	6012008	0	IGNORE	6012008	IGNORE	0	0	0
6008101	12	0	5	0	0	0	10	8	41	6008101	0	IGNORE	6008101	IGNORE	0	0	0
6008001	18	0	5	0	0	0	14	8	41	6008001	0	IGNORE	6008001	IGNORE	0	0	0
6008008	12	0	5	0	0	0	10	8	48	6008008	0	IGNORE	6008008	IGNORE	0	0	0
6012200	16	0	12	0	0	0	14	12	30	6012200	0	IGNORE	6012200	IGNORE	0	0	0
6012106	16	0	5	0	0	0	14	12	41	12er	0	IGNORE	6012106	IGNORE	0	0	0
6012006	18	0	5	0	0	0	16	12	41	12er	0	IGNORE	6012006	IGNORE	0	0	0
6008106	16	0	5	0	0	0	10	8	41	8er	0	IGNORE	6008106	IGNORE	0	0	0
6008107	16	0	8	0	0	0	13	8	41	8er	0	IGNORE	6008107	IGNORE	0	0	0
6008006	18	0	5	0	0	0	16	8	41	8er	0	IGNORE	6008006	IGNORE	0	0	0
79118	13	0	12	0	0	0	10	5	18	79118	0	IGNORE	79118	IGNORE	0	0	0
79119	13	0	12	0	0	0	10	12	10	79119	0	IGNORE	79119	IGNORE	0	0	0
19555	13	0	7	0	0	38	-1	5	25	19555	0	IGNORE	IGNORE	IGNORE	0	0	0
19556	13	0	7	0	0	50	-1	5	37	19556	0	IGNORE	IGNORE	IGNORE	0	0	0
44750	13	0	8	20	0	24	11	8	20	Rastex1215	0	IGNORE	44750	IGNORE	0	0	0
47458	13	0	8	30	0	34	11	8	30	Rastex1215	0	IGNORE	47458	IGNORE	0	0	0
44758	13	0	10	20	0	24	11	8	20	Rastex1215	0	IGNORE	44758	IGNORE	0	0	0
44759	13	0	10	30	0	34	11	8	30	Rastex1215	0	IGNORE	44759	IGNORE	0	0	0
9079557	24	0	10	64	0	64	21	8	60	VB35T	6	IGNORE	9079557	IGNORE	0	0	0
9079555	24	0	10	50	0	55	21	8	50	VB25T	6	IGNORE	9079555	IGNORE	0	0	0
68321011	16	0	8	40,3	1	44	44	8	44	Exzenter	0	IGNORE	68321011(1)	68321011(2)	160	1	0
68321014	16	0	8	40,3	0	44	15	8	44	Exzenter	0	IGNORE	68321014(1)	68321014(2)	90	0	3
79570	15	0	10	20	0	24	15	8	20	Rastex1215	0	IGNORE	79570(1)	79570(2)	90	0	3
79571	15	0	10	39	0	44	15	8	39	Rastex1215	0	IGNORE	79571(1)	79571(2)	90	0	3
79579	15	0	10	20	1	24	24	8	20	Rastex1215	0	IGNORE	79579(1)	79579(2)	160	1	0
79580	15	0	10	39	1	44	44	8	39	Rastex1215	0	IGNORE	79580(1)	79580(2)	160	1	0
26212126	15	0	8	24	0	24	11	8	24	Minifix	7	IGNORE	26212126(1)	26212126(2)	90	0	3
26212108	15	0	8	44	0	44	11	8	44	Minifix	7	IGNORE	26212108(1)	26212108(2)	90	0	3
26212117	15	0	10	44	0	44	11	8	44	Minifix	7	IGNORE	26212117(1)	26212117(2)	90	0	3
26212822	15	0	8	24	0	24	11	8	24	Minifix	7	IGNORE	26212822(1)	26212822(2)	90	0	3
26212804	15	0	8	44	0	44	11	8	44	Minifix	7	IGNORE	26212804(1)	26212804(2)	90	0	3
26212813	15	0	10	44	0	44	11	8	44	Minifix	7	IGNORE	26212813(1)	26212813(2)	90	0	3
26212144	15	0	6	24	0	24	7,5	8	24	Minifix	7	IGNORE	26212144(1)	26212144(2)	90	0	3
26212082	15	0	6	44	0	44	7,5	8	44	Minifix	7	IGNORE	26212082(1)	26212082(2)	90	0	3
26212840	15	0	6	24	0	24	7,5	8	24	Minifix	7	IGNORE	26212840(1)	26212840(2)	90	0	3
26212984	15	0	6	44	0	44	7,5	8	44	Minifix	7	IGNORE	26212984(1)	26212984(2)	90	0	3
26212153	15	0	6	24	1	24	24	8	24	Minifix	7	IGNORE	26212153(1)	26212153(2)	90	1	0
26212037	15	0	6	44	1	44	44	8	44	Minifix	7	IGNORE	26212037(1)	26212037(2)	90	1	0
26212859	15	0	6	24	1	24	24	8	24	Minifix	7	IGNORE	26212859(1)	26212859(2)	90	1	0
26212939	15	0	6	44	1	44	44	8	44	Minifix	7	IGNORE	26212939(1)	26212939(2)	90	1	0
26241707	12	0	5	0	0	0	10,5	12	41	26241707	0	IGNORE	26241707	IGNORE	0	0	0
26256708	12	0	5	0	0	10	0	0	0	26256708	0	IGNORE	IGNORE	IGNORE	0	0	0
30900	16	0	30	0	0	11	13	0	0	STABILOFIX	0	IGNORE	30900-B	IGNORE	0	0	0
#79655	16	0	0	0	0	7	13	5	25	VB47	0	IGNORE	VB47	IGNORE	0	0	0
72053	16	0	5	9,5	0	9,5	0	0	0	TZ28	0	IGNORE	IGNORE	IGNORE	0	0	0
16031	16	0	5	16	0	16	14	0	0	TZ321	0	IGNORE	16031-B	IGNORE	0	0	0
26227690	15	0	5	5,7	0	25	9	8	20	Minifix	7	IGNORE	26227680	IGNORE	0	0	0
26228690	15	0	5	5,7	0	35	9	8	30	Minifix	7	IGNORE	26228680	IGNORE	0	0	0
26227699	15	0	5	5,7	0	25	9	8	20	Minifix	7	IGNORE	26227680	IGNORE	0	0	0
26228699	15	0	5	5,7	0	35	9	8	30	Minifix	7	IGNORE	26228680	IGNORE	0	0	0
26227611	12	0	5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227611	IGNORE	0	0	0
26228611	12	0	5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228611	IGNORE	0	0	0
26227618	12	0	5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227611	IGNORE	0	0	0
26228618	12	0	5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228611	IGNORE	0	0	0
26227627	12	0	5	5,7	0	24	0	8	20	Minifix	7	IGNORE	26227645	IGNORE	0	0	0
26228624	12	0	5	5,7	0	34	0	8	30	Minifix	7	IGNORE	26228642	IGNORE	0	0	0
26287951	15	0	6	44	1	44	44	8	44	Minifix	7	IGNORE	26212037(1)	26212037(2)	90	1	0
26320131	16	0	5	9	0	9,5	8	0	0	RafixSE	0	IGNORE	26321120	IGNORE	0	0	0
26320302	16	0	5	9	0	9,5	11	0	0	RafixSE	0	IGNORE	26320302	IGNORE	0	0	0
04297001	16	0	5	0	0	0	9	0	0	Arret	0	IGNORE	04297001	IGNORE	0	0	0
26256404	12	0	5	0	0	10	0	0	0	26256404	0	IGNORE	IGNORE	IGNORE	0	0	0
26256155	12	0	5	0	0	10	0	0	0	26256155	0	IGNORE	IGNORE	IGNORE	0	0	0
